Pricing for 2026
A view of the Chapelle de Las Planques, overlooking the Viaur river
We are pleased to offer dates and prices for the calendar year 2026. Prices stated are per week in Pound Sterling (£) and Euro (€) for your convenience and include all local tourism taxes. If you are looking for an extended rental period we are more than happy to discuss special rates. All prices also include :-
Welcome Pack
Supply of towels - bath and pool
Bed linen, with mid stay change for rentals of more than one week
All utilities
Cleaning at the end of your stay
Free Wireless Internet
| Season | Dates | Tournesol | Coquelicot | Bleuet | L'Oustal du Viaur * |
|---|---|---|---|---|---|
| Winter/Spring ** | 28 Mar - 29 May | £1055 / 1200€ | £1225 / 1400€ | £1390 / 1600€ | £3670 / 4200€ |
| Early Summer | 30 May - 03 Jul | £900 / 1000€ | £1040 / 1200€ | £1220 / 1400€ | £3100 / 3600€ |
| Peak Summer | 04 Jul - 28 Aug | £1055 / 1200€ | £1225 / 1400€ | £1390 / 1600€ | £3670 / 4200€ |
| Autumn | 29 Aug - 30 Oct | £900 / 1000€ | £1040 / 1200€ | £1220 / 1400€ | £3100 / 3600€ |
| Date | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 2026 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
| Feb 2026 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | ||||||||||
| Mar 2026 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
| Apr 2026 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||
| May 2026 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
| Jun 2026 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||
| Jul 2026 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
| Aug 2026 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
| Sep 2026 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||
| Oct 2026 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
| Nov 2026 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||
| Dec 2026 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Be sure to check availability before pursuing enquires for specific dates. Weekly rentals usually run from Saturday to Saturday, and strictly so during high season. Arrival is normally anytime after 4pm and departure time is 10am. We are happy to be a little flexible on times, this must be by prior agreement.
* This is for a full site take over and requires all 3 gites to be available to do so. ** Prices reflect heating costs during colder months.
HOME TOURNESOL COQUELICOT BLEUET LOCATION AREA AVAILABILITY LINKS CONTACT